studio album
ARASHI No.1〜嵐は嵐を呼ぶ〜
2002.05.16 / Pony Canyon
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Introduction: Storm" (instrumental) | Masaya Suzuki | Suzuki | 1:45 | |
2. | "Arashi" | J&T | Kōji Makaino | Makaino | 4:28 |
3. | "Dangan Liner" | Takeshi | Shin Tanimoto | Chokkaku | 4:07 |
4. | "Sunrise Nippon" | F&T | Makaino | Chokkaku | 4:45 |
5. | "Sawarenai" | Masami Tozawa | Kenichi Shōno | Shōno | 4:45 |
6. | "Kansha Kangeki Ame Arashi" | Tozawa | Makaino | Chokkaku | 4:49 |
7. | "Ai to Yūki to Cherry Pie" | Tozawa | Masayuki Iwata | Iwata | 5:18 |
8. | "Deep na Bōken" | Tozawa | Takehiko Iida | Chokkaku | 4:38 |
9. | "Helpless" | Yūki Shiina | Zaki | Iwata | 5:10 |
10. | "On Sunday" | Tozawa | Shigeki Moriyama | Hitoshi Munekata | 5:07 |
11. | "Yasei o Shiritai" | Yōji Kubota | Zaki | Zaki | 4:33 |
12. | "Allergy" | Takeshi | Iwata | Iwata | 4:03 |
13. | "Kokoro Chirari" | Takeshi | Kazuhiro Hara | Hara | 4:37 |
14. | "Typhoon Generation" | Kubota | Makaino | Naoki Ōtsubo | 4:59 |
Here We Go!
2002.07.17 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Theme of Arashi" | Masayuki Iwata, Show | Iwata, Larry Hochman | Iwata, Hochman | 4:51 |
2. | "Easy Crazy Break Down" | Masami Tozawa | Michael Clauss, Clas Wrigsell | Masaya Suzuki | 3:46 |
3. | "Kimi wa Sukoshi mo Warukunai" | Tozawa | Iwata | Iwata | 4:50 |
4. | "Tokyo Lovers Tune Night" | Yōji Kubota | Charles Hodgkinson, Sagat Guirey, Kirk Zavieh | Hodgkinson, Guirey, Zavieh | 3:47 |
5. | "A Day in Our Life" | Shun, Shuya | Shun, Shuya | Shun, Shuya | 4:41 |
6. | "All or Nothing Ver.1.02" | Takeshi Aida, Show | Zaki | Zaki | 5:08 |
7. | "Nemuranai Karada" | Takaaki Amamoto | Hiroshi Yamamoto | Umi to Yamamoto-kun, Jun Abe | 4:33 |
8. | "Kimi wa Inai kara" | Kubota | Ichiro Terada | Iwata | 4:45 |
9. | "Iro Asenaide" | Tozawa | Takehiko Iida | Chokkaku | 5:00 |
10. | "Aishiteru to Ienai" | Tozawa | Seikō Nagaoka | Nagaoka | 5:39 |
11. | "Hoshi no Freeway" | Toru Hiruma | Zaki | Zaki | 4:41 |
12. | "Ima Ai o Katarou" | Sumiyo Mutsumu | Iida | Suzuki | 4:14 |
13. | "Wow!!" | Kazunori Watanabe | Watanabe | Watanabe | 4:37 |
14. | "Nice na Kokoroiki" | Tozawa | Iida | Tomoki Ishizuka | 3:59 |
How's It Going?
2003.07.09 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Tomadoi Nagara" (Album version) | Hiroo Ooyagi | Ooyagi | Ooyagi | 5:27 |
2. | "Crazy Ground no Ōsama" | Ma-saya, Sho Sakurai | Hiroaki Ohno | Ohno | 4:02 |
3. | "Lucky Man" | Yukie Ozaki, Sakurai | Takehiko Iida | Naoki Ōtsubo | 5:01 |
4. | "Shinchōsa no Nai Koibito" | Takeshi | Seikō Nakaoka | Nakaoka | 6:15 |
5. | "Only Love" | Makoto Atoji | Ashley Cadell, BJ Caruama, John Collins | Tomoki Ishizuka | 4:35 |
6. | "Arashi no Mae no Shizukesa" | Atoji | Akio Shimizu | Ha-j | 4:16 |
7. | "Blue" | Kōsuke Morimoto | Morimoto | Ha-j | 5:38 |
8. | "Walking in the Rain" | Spin | Brian Hobbs, Jany Schella, Christian Svensson | Jun Abe | 3:53 |
9. | "Palette" | Takeshi, Sakurai | Masayuki Iwata | Iwata | 3:52 |
10. | "Dekirudake" | Takeshi Aida | Morimoto | Ōtsubo | 4:40 |
11. | "Te Agero" | Yōji Kubota | Patrik Liotard | Chokkaku | 4:37 |
12. | "15th Moon" | Kubota | Face 2 Fake | Face 2 Fake | 4:11 |
13. | "Donna Kotoba de" | Makihiko Araki | Araki | Araki | 4:05 |
14. | "Pikanchi" (Album version) | Aida | Shin Tanimoto | Chokkaku | 4:50 |
いざッ、Now!
(Iza, Now!)
2004.07.21 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Kotoba Yori Taisetsu na Mono" | Takeshi, Sho Sakurai | Takehiko Iida | Tomoki Ishizuka | 4:03 |
2. | "Jam" | Yōji Kubota | Tobias Lindell, Joel Eriksson, Victor Wiszniewski | Masayuki Iwata | 4:12 |
3. | "The Bubble" | Spin, Sakurai | Peter Bjorklund, Eriksson | Akira | 3:54 |
4. | "Thank You for My Days" | Takeshi | Iwata | Iwata | 4:55 |
5. | "Pikanchi Double" | Spin, Sakurai | Kōsuke Morimoto | Ishizuka | 5:08 |
6. | "Keep a Peak" (instrumental) | Taku Yoshioka | Yoshioka | 1:51 | |
7. | "Eyes with Delight" | Kubota, Sakurai | Minoru Komorita | Ishizuka | 4:30 |
8. | "Right Back to You" | Spin, Sakurai | Bjorklund, Eriksson | Ha-j | 3:35 |
9. | "Rainbow" | Kubota | Komorita | Ishizuka | 4:17 |
10. | "Hadashi no Mirai" | Ayumi Miyazaki | Miyazaki | Chokkaku | |
11. | "Yasashikutte Sukoshi Baka" | Takeshi Inoue | Inoue | Ha-j | 3:43 |
12. | "Dear My Friend" | Takashi Ogawa | Junjiro Seki | Seki | 4:55 |
13. | "Kimi dake o Omotteru" | Kubota | Kōji Makaino | Naoki Ōtsubo | 4:49 |
14. | "Check no Muffler" | Takeshi | Morimoto | Iwata | 5:19 |
15. | "Tochū Gesha" | Spin | Morimoto | Ha-j | 4:15 |
One
2005.08.03 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Overture" | Sho Sakurai | Masayuki Iwata | Iwata | 2:20 |
2. | "Natsu no Namae" | Hamai, Sakurai | Katsuyuki Harada | Ha-j, Taku Yoshioka | 4:34 |
3. | "Romance" | HigherF | Joey Carbone | Naoki Ōtsubo | 3:44 |
4. | "Lai-Lai-Lai" | Spin | Takeshi Isozaki | Ha-j, Yoshioka | 3:46 |
5. | "Days" | Gyo Kitagawa | Ayumi Miyazaki | Seikō Nakaoka | 3:41 |
6. | "Subarashiki Sekai" | Kazunari Ohno, Spin, Sakurai | Noriyoshi Matsushita | Tomoki Ishizuka | 4:14 |
7. | "Sakura Sake" | Takeshi Aida, Sakurai | Shin Tanimoto | Ishizuka | 4:20 |
8. | "Rain" (Satoshi Ohno solo) | IntoGroove | Peter Bjorklund, Joel Eriksson | Jun Abe | 3:31 |
9. | "Itsuka no Summer" (Masaki Aiba solo) | Erykah | Tsukasa | Ishizuka | 3:59 |
10. | "W/Me" (Jun Matsumoto solo) | Axel G | Peter Björklund | Ha-j, Yoshioka | 3:14 |
11. | "Himitsu" (Kazunari Ninomiya solo) | Simon Isogai | Isogai | Ishizuka | 4:42 |
12. | "Yume de Ii Kara" (Sho Sakurai solo) | Shintaro Kurihara, Masayoshi Ohga | Hiroshi Odawara | Abe | 4:52 |
13. | "Yes? No?" | Ma-saya, Sakurai | Shusui, Stefan Engblom, Axel Belinder | Shusui, Engblom, Belinder | 5:26 |
14. | "Kazamidori" (Bonus track, regular edition only) | Kazuo Yoda | Yoda | Iwata | 5:03 |
ARASHIC
2006.07.05 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Wish" | Yōji Kubota | Hirō Ooyagi | Chokkaku | 4:26 |
2. | "Runaway Train" | Spin, Sho Sakurai | Anthony Little, Rick Kelly | Masaya Suzuki | 3:37 |
3. | "Raise Your Hands" | Spin, Sakurai | Shinnosuke | Shinnosuke | 3:46 |
4. | "Kitto Daijōbu" | Spin, Sakurai | Stefan Olsson, Tim Norell | Jun Abe | 4:50 |
5. | "Ready to Fly" (Main vocalist: Satoshi Ohno) | Masa-ya | Masaki Iehara | Tomoki Ishizuka | 4:23 |
6. | "Caramel Song" (Main vocalist: Kazunari Ninomiya) | Takashi Ogawa | Noriyoshi Matsushita | Tetsuya Takahashi | 4:59 |
7. | "Cool & Soul" | Spin, Sakurai | Taku Yoshioka | Yoshioka | 3:53 |
8. | "Tabidachi no Asa" | Spin | Shusui, Fredrik Hult, Jonas Engstrand | Ha-j | 5:31 |
9. | "I Want Somebody" (Main vocalist: Jun Matsumoto) | Axel G | Shusui, Stefan Åberg, Hult, Ola Larsson | Shusui, Åberg, Hult, Larsson | 4:31 |
10. | "Secret Eyes" (Main vocalist: Masaki Aiba) | Erykah, Sakurai | Gajin | Masayuki Iwata | 4:52 |
11. | "Chō² Arigatō" (Main vocalist: Sho Sakurai) | Erykah | Henrik Rongedal, Magnus Rongedal | Iwata | 4:07 |
12. | "Carnival Night Part 2" | Kubota | Kōji Ueno | Seikō Nagaoka | 4:58 |
13. | "Silver Ring" | Narumi Yamamoto | Gin Kitagawa | Kei Wakakusa | 4:45 |
14. | "Love Parade" (Regular edition only) | Uzuki Nakayama | Madoka Doi, Kenichi Doki | Motoki Funayama | 4:21 |
Time
2007.07.11 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Oh Yeah!" | Unite | Kazunari Ohno | Gin Kitagawa | 4:41 |
2. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
3. | "Wave" | Unite, Sho Sakurai | Erik Lidbom | Jun Abe | 3:48 |
4. | "We Can Make It!" | Unite, Sakurai | Fredrik Thomander, Anders Wikström | Masaya Suzuki | 4:10 |
5. | "Firefly" | Makoto Atozi, Sakurai | Yasushi Sasamoto | Sasamoto | 3:50 |
6. | "Taiyō no Sekai" | Hydrant, Sakurai | Hydrant | Naoki Ōtsubo | 4:42 |
7. | "Carry On" | Chokkyū Murano | Masayuki Iwata | Iwata | 4:15 |
8. | "Rock You" | Youth Case, Sakurai | Takuya Harada | Harada | 4:08 |
9. | "Cry For You" | Axel G, Sakurai | Jörgen Ringqvist, Jakob Ringbom | Ha-j | 3:56 |
10. | "Love Situation" | Miyuki Hashimoto | Shinnosuke | Shinnosuke | 4:06 |
11. | "Kaze" | Spin, Sakurai | Shinya Tada | Naoki-T | 4:19 |
12. | "Be With You" | Masataka Kitaura | Kitaura | Ha-j | 5:08 |
13. | "Life" | Tomokazu Miura, Sakurai | Ohno | Tomoki Ishizuka | 5:03 |
14. | "Aozora Pedal" | Shikao Suga | Suga | Ishizuka | 5:21 |
15. | "Everybody Zenshin" (Regular edition only) | Yōji Kubota | Shusui, Stefan Åberg | Shusui, Åberg | 4:08 |
Limited edition – CD 2 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Song For Me" (Satoshi Ohno solo) | R.P.P | R.P.P | R.P.P | 4:21 |
2. | "Friendship" (Masaki Aiba solo) | Yūya Abe | Yūya Abe | Atsushi Yuasa | 4:36 |
3. | "Niji" (Kazunari Ninomiya solo) | Kazunari Ninomiya | Tada | Yoshinao Mikami | 4:27 |
4. | "Can't Let You Go" (Sho Sakurai solo) | Daisuke Mori, Sakurai | Mori | Taku Yoshioka | 4:26 |
5. | "Yabai-Yabai-Yabai" (Jun Matsumoto solo) | Harada | Harada | Harada | 3:52 |
DREAM "A" LIVE
2008.04.23 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Theme of Dream "A" Live" | Ha-j | Ha-j | 1:43 | |
2. | "Move Your Body" | Hydrant, Sho Sakurai | Mike Rose | Ha-j | 3:17 |
3. | "Happiness" | Wonderland | Mio Okada | Gin Kitagawa | 4:18 |
4. | "Niji no Kanata e" | Tomokazu Miura, Sakurai | Kei Yoshikawa | Masaya Suzuki | 4:58 |
5. | "Do My Best" | Youth Case | Youth Case | Kitagawa | 4:20 |
6. | "Sirius" | Unite | Tateki Kobayashi | Tomoki Ishizuka | 4:38 |
7. | "Flashback" | Takashi Ogawa, Sakurai | Akinori Imai | Jun Abe | 4:39 |
8. | "Dive into the Future" | Unite | Mattias Håkansson, Carl Utbult, Anton Malmberg | Masayuki Iwata | 4:11 |
9. | "Koe" | Ogawa | Shinya Tada | Naoki-T | 4:26 |
10. | "My Answer" | Shitamachi Kyōdai, Sakurai | Shitamachi Kyōdai | Shitamachi Kyōdai | 3:59 |
11. | "Life Goes On" | Tada | Iwata | Iwata | 4:41 |
12. | "Step and Go" | Wonderland, Sakurai | Youth Case | Taku Yoshioka | 4:50 |
13. | "Your Song" | Katsuhiko Sugiyama | Sugiyama | Tetsuya Takahashi | 5:06 |
14. | "Once Again" (Regular edition only) | Wonderland, Sakurai | Alfred Tuohey, Thanh Bui | Chokkaku | 4:20 |
Limited edition – CD 2 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Hello Goodbye" (Masaki Aiba solo) | 100+ | 100+ | Ishizuka | 3:55 |
2. | "Gimmick Game" (Kazunari Ninomiya solo) | Ninomiya | Ninomiya | ISB, Ninomiya | 3:36 |
3. | "Take Me Faraway" (Satoshi Ohno solo) | R.P.P | R.P.P | R.P.P | 4:30 |
4. | "Naked" (Jun Matsumoto solo) | Matsumoto, Yuka Hirota | Yoshioka | Yoshioka | 5:17 |
5. | "Hip Pop Boogie" (Sho Sakurai solo) | Sakurai | Count Force | Count Force | 4:09 |
僕の見ている風景
(Boku no Miteiru Fuukei)
2010.08.04 / J-STORM
CD 1 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Movin' On" | Tomokazu Miura, Takashi Ogawa, Sho Sakurai | Dr. Hardcastle, Dyce Taylor, Youwhich | Youwhich | 4:23 |
2. | "Mada Ue o" (マダ上ヲ "Not Yet at the Top") | Ogawa, Hydrant, Sakurai | Dapo Torimiro, Drew Ryan Scott | Taku Yoshioka, Hirofumi Sasaki | 3:40 |
3. | "Refrain" (リフレイン "Rifurein") | R.P.P. | R.P.P. | R.P.P. | 4:50 |
4. | "Troublemaker" | H. Suzuki | Masashi Ohtsuki | Ha-j | 4:03 |
5. | "Taboo" (Sho Sakurai solo) | 100db, Sakurai | 100db | 100db | 3:15 |
6. | "Circus" (サーカス "Sākasu") | Soluna | IiiSAK, Hydrant | Youwhich | 3:48 |
7. | "Gift" (ギフト "Gifuto") | Masaya Sakuta | Sakuta | Ha-j | 4:54 |
8. | "Everything" | 100+ | Shingo Asari | ISB | 4:01 |
9. | "Come Back to Me" (Jun Matsumoto solo) | Shigeo | Shigeo | Shigeo, Yoshioka | 4:26 |
10. | "My Girl" | Wonderland | Shinya Tada | Naoki-T | 4:45 |
11. | "Magical Song" (Masaki Aiba solo) | Youth Case | Figge Boström, Martin Ankelius | Sasaki, Ankelius | 3:45 |
12. | "Let Me Down" | Choku Tanaka, Sakurai | Tanaka | Tanaka | 4:03 |
CD 2 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Monster" | Unite, Sean-D | Chi-Mey | Yoshioka, Sasaki | 4:28 |
2. | "Don't Stop" | Sachiko Inamura | Kazumi Mitome | Sasaki | 4:27 |
3. | "Shizuka na Yoru ni" (静かな夜に "In the Quiet Night", Satoshi Ohno solo) | R.P.P. | Dr. Hardcastle, Youth Case | Dr. Hardcastle | 4:47 |
4. | "Mukae ni Iku yo" (むかえに行くよ "I Will Go to Meet You") | Tatsurō Mashiko | Mashiko | Mashiko | 4:51 |
5. | "1992*4##111" ("arigatō" (ありがとう) "Thank You", Kazunari Ninomiya solo) | Ninomiya | Ninomiya | Ha-j, Ninomiya | 5:22 |
6. | "Sora Takaku" (空高く "Sky High") | Sean-D, Sakurai | Yuichi Yagi | Hisashi Nawata | 3:58 |
7. | "Kagerô" ("Heat Haze") | Soluna | Tateki Kobayashi | Ha-j | 3:51 |
8. | "Summer Splash!" | The Sendai Sepia, Sakurai | The Sendai Sepia | The Sendai Sepia | 4:20 |
Beautiful World
2011.07.06 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Rock This" | Sho Sakurai, 100+ | Dele Ladimeji, Paul Boddy | Taku Yoshioka | 3:37 |
2. | "Mada Minu Sekai e" | Sakurai, Soluna | IiiSAK, R.P.P. | IiiSAK, Yoshioka | 4:06 |
3. | "Løve Rainbow" | Furaha, Octobar | IiSAK, Dyce Taylor | Ha-j | 4:40 |
4. | "Always" | 100+ | Taylor, Andreas Johansson | Youwhich | 4:02 |
5. | "Shake It!" (Jun Matsumoto solo) | The Sendai Sepia | The Sendai Sepia | Yoshioka | 3:36 |
6. | "Niji no Kakera (No Rain, No Rainbow)" | Osami, Octobar | Carl Utbult, Chris Meyer, Taisho | Tomoki Ishizuka | 3:53 |
7. | "Dear Snow" | Iori, Ishu | Kōsuke Ōshima | Sachiko Miyano, Yoshioka | 4:44 |
8. | "Hung Up On" (Satoshi Ohno solo) | Sakurai, Iori | Ōshima | Ōshima | 3:54 |
9. | "Joy" | Sakurai, Takashi Ogawa, Alt | Duke Ashton, Sherrie Ashton | Ishizuka | 3:54 |
10. | "Doko ni Demo Aru Uta" (Kazunari Ninomiya) | Ninomiya | Ninomiya | Ha-j, Ninomiya | 5:31 |
11. | "Negai" | Furaha | IiiSAK, Taylor | IiiSAK, Miyano | 4:07 |
12. | "Lotus" | Soluna | IiiSAK, Hydrant | IiiSAK, Hirofumi Sasaki | 4:24 |
13. | "Janakute" (Masaki Aiba solo) | Soluna, Iori | Ōshima | Ōshima | 3:42 |
14. | "Morning Light" | Soluna, Unite | Curly, Dr. Hardcastle | Sasaki | 3:43 |
15. | "To Be Free" | Soluna | Samuel Waermö, Octobar | Waermö, Yoshioka | 3:43 |
16. | "Kono Mama Motto" (Sho Sakurai solo) | Sakurai, 100+ | 100+ | Hisashi Nawata | 4:43 |
17. | "Hatenai Sora" | Ha-j | 4:26 | ||
18. | "Tōku made" | Ogawa | Erik Lidbom,Taylor | Sasaki | 4:37 |
19. | "Energy Song (Zekkōchō Chō!!!!)" (7-net edition only) | Arashi, Sakurai | Ninomiya | Ha-j, Ninomiya | 3:46 |
Popcorn
2012.10.31 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Welcome to Our Party" | Soluna, Shun, Sho Sakurai | Stephan Elfgren, Conor Edwards, Junior Jokinen | Taku Yoshioka | 3:58 |
2. | "Kakenukero!" (駆け抜けろ!, "Run Through") | S-Tnk | Takuya Harada, Samuli Laiho, Pessi Levanto | Tomoki Ishizuka | 4:31 |
3. | "Wild at Heart" | Soluna | Chris Janey, Jokinen | Trevor Ingram | 4:08 |
4. | "Face Down" | Eltvo, Sakurai | Albi Albertsson, Royce. H, Vincent Stein, Konstantin Scherer | Metropolitan Digital Clique, Stein, Scherer | 3:58 |
5. | "We Wanna Funk, We Need a Funk" (Jun Matsumoto solo) | Shigeo, Bruce R. F. Smith, John World | Smith, Mats Ymell | Metropolitan Digital Clique | 4:36 |
6. | "Two" (Satoshi Ohno solo) | Soluna | Erik Lidbom, R.P.P. | Lidbom | 3:56 |
7. | "Waiting for You" | Soluna | Octobar, IiSAK | Yoshioka, Sachiko Miyano | 3:58 |
8. | "Rakuen" (楽園, "Paradise", Masaki Aiba solo) | S-Tnk | Tomoyoshi Suzuki | Slice Of Life, Tatsuya K. | 3:38 |
9. | "Tabi wa Tsuzuku yo" (旅は続くよ, "The Journey Will Continue") | Furaha, Sakurai | Curly, Youwhich | Youwhich | 4:59 |
10. | "Sore wa Yappari Kimi deshita" (それはやっぱり君でした, "It Was You, After All", Kazunari Ninomiya solo) | Kazunari Ninomiya | Masahiro Oochi | Ha-j, Ninomiya | 5:02 |
11. | "Meikyū Love Song" (迷宮ラブソング, "Labyrinth Love Song") | Iori | IiSAK, Dyce Taylor | Ingram | 4:38 |
12. | "Your Eyes" | Hs | Janey, Max Grant | Ishizuka | 4:40 |
13. | "Fly on Friday" (Sho Sakurai solo) | Eltvo, Sakurai | Eltvo | Kz | 4:20 |
14. | "Cosmos" | Pause, Eltvo, Sakurai | Lidbom | Hirofumi Sasaki | 4:51 |
15. | "Akashi" (証, "Proof") | Ha-j | 4:56 | ||
16. | "Up to You" | Iori, 100+, Sakurai | Wet Disk, Christofer Erixon, Joakim Björnberg | Metropolitan Digital Clique | 4:18 |
LOVE
2013.10.23 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Ai o Utaō" | Squaref, MfmsiQ, John World, Sho Sakurai | Benny Jansson | Hirofumi Sasaki | 4:07 |
2. | "Sayonara no Ato de" | R.P.P. | MiNE, Atsushi Shimada, Fredrik Samsson | Taku Yoshioka | 4:03 |
3. | "Confusion" | Shigeo, Macoto56 | Joe Killington, Katerina Bramley, Tim Worthington, Michael Conn | Tomoki Ishizuka | 3:20 |
4. | "Hit the Floor" (Satoshi Ohno solo) | Alleztune | Susumu Kawaguchi, Bert, Rolf | Ishizuka | 4:54 |
5. | "P・A・R・A・D・O・X" | Akira, H&Co., Squaref, S-Tnk, Sakurai | James Bird, Olly Goodman, Michael Duke, Emma Rohan | A.K.Janeway, Yoshioka, Bird, Goodman, Duke, Rohan | 3:20 |
6. | "Sugar and Salt" (Sho Sakurai solo) | 100+, Sakurai | Insist | Insist | 4:31 |
7. | "Breathless" | Hydrant | Takuya Harada, Christofer Erixon, Joakim Björnberg | Sasaki | 4:59 |
8. | "20825-Nichi-me no Kyoku" (Kazunari Ninomiya solo) | Kazunari Ninomiya | Ninomiya | Ha-j, Ninomiya | 4:19 |
9. | "Rock Tonight" | 100+ | 100+ | BJ Khan | |
10. | "Endless Game" | 100+ | Chris Janey, Dyce Taylor | 2H, Janey | 3:58 |
11. | "Calling" | S-Tnk, Eltvo | Andreas Johansson, Youwhich | Ishizuka | 4:01 |
12. | "Yozora e no Tegami" (Masaki Aiba solo) | Yuya Abe | Nihonjin | Bigshooter Boys | 4:48 |
13. | "Dance in the Dark" (Jun Matsumoto solo) | Hydrant | Harada, SkyLine, Erixon | Pieni Tonttu | 3:49 |
14. | "Starlight Kiss" | Akira, S-Tnk, Sakurai | Figge Boström,Kawaguchi | Kawaguchi | 3:59 |
15. | "Funky" | MfmsiQ, S-Tnk | BJ Khan, Björnberg, Erixon | BJ Khan | 4:02 |
16. | "Tears" | Takashi Ogawa, Squaref | Yūsuke Katō | BJ Khan | 4:34 |
THE DIGITALIAN
2014.10.22 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Zero-G" | Shōta Kajigaya, Eltvo | Takuya Harada | Tomoki Ishizuka | 3:57 |
2. | "Wonderful" | ASIL, Masa Fujise, John World, Squaref | James Winchester, Peter Boyes, Christopher Wortley | Slice of Life | 3:41 |
3. | "Tell Me Why" | Squaref, mfmsiQ, World, Sho Sakurai | Andreas Johansson, Steven Lee | A.K.Janeway | 4:30 |
4. | "Asterisk" | 100+, Sakurai | 100+ | 100+ | 4:36 |
5. | "Imaging Crazy" (Satoshi Ohno solo) | Curly, Furuha | Dyce Taylor, Jin Choi | Choi | 3:42 |
6. | "Guts!" | Eltvo, s-Tnk | Sakra | Ishizuka | 4:55 |
7. | "Disco Star" (Masaki Aiba solo) | Youth Case | Yasushi Watanabe | A.K.Janeway | 3:53 |
8. | "Daremo Shiranai" (誰も知らない) | mfmsiQ, Squaref, World, Sakuta Masaya | Harada, Joakim Björnberg, Christofer Erixon, BJ Khan | Hirofumi Sasaki, BJ Khan | 4:04 |
9. | "Trap" | Akira | Akira | Taku Yoshioka | 3:23 |
10. | "Stay Gold" (Jun Matsumoto solo) | Macoto56, Jun Matsumoto | Shinnosuke | Shinnosuke, Pienu Tonttu, Captain B | 4:29 |
11. | "Bittersweet" | 100+ | 100+ | Ishizuka | 4:50 |
12. | "Merry Christmas" (メリークリスマス, Kazunari Ninomiya solo) | Kazunari Ninomiya, Takashi Ogawa | Ninomiya | Ha-j, Ninomiya | 4:20 |
13. | "Kimi no Yume o Miteita" (キミの夢を見ていた) | Hydrant | Hydrant | Sasaki | 4:53 |
14. | "One Step" | s-Tnk | Mats Tärnfors | Sasaki | 4:44 |
15. | "Hey Yeah!" (Sho Sakurai solo) | Akira, Sakurai | Nao Tanaka | Hisashi Nawata | 3:22 |
16. | "Hope in the Darkness" | Ogawa, Hydrant | David Keiffer Johnston, Wesley Steed, Sigurdur Kristinn Sigtryggsson pka Siggi | Metropolitan Digital Clique, A-bee | |
17. | "Take Off!!!!!" (Bonus track, regular edition only) | Sakurai | Stephan Elfgren | Elfgren | 3:23 |
JAPONISM
2015.10.21 / J-STORM
CD 1 | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Sakura" | eltvo | eltvo | Hirofumi Sasaki | 4:39 |
2. | "Kokoro no Sora" (心の空) | Tomoyasu Hotei, Sho Sakurai | Hotei | Hotei | 4:33 |
3. | "Kimi e no Omoi" (君への想い) | wonder note, Macoto56, Sakurai | wonder note | Tomoki Ishizuka | 4:53 |
4. | "Don't you love me?" (Jun Matsumoto solo) | wonder note, paddy | wonder note, takarot | Ishizuka | 4:00 |
5. | "miyabi-night" | Macoto56, AKJ & ASIL | AKJ & ASIL | A.K.Janeway | 4:37 |
6. | "Mikazuki" (三日月) | youth case | A-bee | A-bee | 4:30 |
7. | "Bolero!" | Sakra | Sakra | Slice of Life | 3:38 |
8. | "Mr. FUNK" (Masaki Aiba solo) | youth case, Shigeo | Ricky Hanley, Daniel Sherman | metropolitan digital clique | 4:45 |
9. | "Akatsuki" (暁, Satoshi Ohno solo) | s-Tnk | Kazumi Mitome | Mitome | 4:13 |
10. | "Aozora no Shita, Kimi no Tonari" (青空の下、キミのとなり) | wonder note, s-Tnk | Gigi, wonder note | metropolitan digital clique | 4:04 |
11. | "Rolling Days" (Sho Sakurai solo) | Octobar, Sakurai | Octobar | pieni tonttu | 5:05 |
12. | "In the Room" (イン・ザ・ルーム) | Takashi Ogawa, Sakurai | Jeremy Hammond | Hammond | 3:18 |
13. | "Masquerade" (マスカレード) | Hydrant | Hydrant | Motoki Funayama | 4:50 |
14. | "MUSIC" (Kazunari Ninomiya solo) | AKIRA | Takahiro Furukawa | Taku Yoshioka | 3:38 |
15. | "Tsutaetai Koto" (伝えたいこと) | ASIL, s-Tnk | Figge Boström, Susumu Kawaguchi | pieni tonttu | 4:39 |
16. | "Japonesque" | MiNE, R.P.P. | sk-etch, MiNE | ha-j, sk-etch | 4:11 |
hideCD 2: Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Bokura ga Tsunaideiku" (僕らがつないでいく) | SQUAREF, John World | Pippi Svensson, Josef Melin | BJ Khan | 4:25 |
2. | "the Deep End" | 100+ | Steven Lee, Drew Ryan Scott, Andreas Oberg | A.K.Janeway | 3:27 |
3. | "Make a wish" | Sachiko Inamura | sk-etch, Shu Kanematsu, BEAT, ROLF | Sasaki | 4:24 |
4. | "Furusato" (ふるさと) | Kundō Koyama | youth case | Sachiko Miyano | 4:41 |
hideCD 2 Yoitoko limited edition | |||||
---|---|---|---|---|---|
