single
A・RA・SHI
1999.11.03
Pony Canyon
No. | Title | Lyrics | Length |
---|---|---|---|
1. | "A・RA・SHI" | J&T | 4:26 |
2. | "Ashita ni Mukatte" (明日に向かって, "Facing Tomorrow") | Yūzō Ōtsuka | 4:32 |
3. | "A・RA・SHI" (instrumental) | 4:26 | |
4. | "Ashita ni Mukatte" (instrumental) | 4:32 |
Sunrise日本/Horizon
2000.04.05
Pony Canyon
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "SUNRISE日本" (Sunrise Nippon) | F&T | Kōji Makaino | Chokkaku | 4:43 |
2. | "HORIZON" | Takeshi | Shin Tanimoto | Hitoshi Munakata, Naoki Hayashibe | 5:07 |
3. | "SUNRISE日本" (instrumental) | F&T | Makaino | Chokkaku | 4:43 |
4. | "HORIZON" (instrumental) | Takeshi | Tanimoto | Munakata, Hayashibe | 5:07 |
台風ジェネレーション
2000.07.12
Pony Canyon
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Kansha Kangeki Ame Arashi" (感謝カンゲキ雨嵐 "Storm of Deep Gratitude") | Masami Tozawa | Kōji Makaino | 4:50 |
2. | "OK! All Right! Ii Koi o Shiyō" (OK! ALL RIGHT! いい恋をしよう " – Let's Make Good Love") | Yōji Kubota | Shin Tanimoto | 4:36 |
3. | "Kansha Kangeki Ame Arashi" (Instrumental) | Tozawa | Makaino | 4:50 |
4. | "OK! All Right! Ii Koi o Shiyō" (Instrumental) | Kubota | Tanimoto | 4:36 |
感謝カンゲキ雨嵐
2000.11.08
Pony Canyon
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Kansha Kangeki Ame Arashi" (感謝カンゲキ雨嵐 "Storm of Deep Gratitude") | Masami Tozawa | Kōji Makaino | 4:50 |
2. | "OK! All Right! Ii Koi o Shiyō" (OK! ALL RIGHT! いい恋をしよう " – Let's Make Good Love") | Yōji Kubota | Shin Tanimoto | 4:36 |
3. | "Kansha Kangeki Ame Arashi" (Instrumental) | Tozawa | Makaino | 4:50 |
4. | "OK! All Right! Ii Koi o Shiyō" (Instrumental) | Kubota | Tanimoto | 4:36 |
君のために僕がいる
2001.04.18
Pony Canyon
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Kimi no Tame ni Boku ga Iru" (君のために僕がいる, "I'm Here Because of You") | Kōhei Ōkura | Kōji Makaino | 3:46 |
2. | "Hanasanai!" (はなさない!, "Don't Speak!") | Emi Makiho | Seikō Nagaoka | 5:02 |
3. | "Kimi no Tame ni Boku ga Iru" (instrumental) | Ōkura | Makaino | 3:46 |
4. | "Hanasanai!" (instrumental) | Makiho | Nagaoka | 5:02 |
時代
2001.08.01
Pony Canyon
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Jidai" (時代, "Era") | Tsukasa | Tsukasa | 4:52 |
2. | "Koi wa Breakin'" (恋はブレッキー, "Love is Breakin'") | Maria Kuze | Kōji Makaino | 4:33 |
3. | "Jidai" (instrumental) | Tsukasa | Tsukasa | 4:52 |
4. | "Koi wa Breakin'" (instrumental) | Kuze | Makaino | 4:33 |
a Day in Our Life
2002.02.06 / J-STORM
No. | Title | Length |
---|---|---|
1. | "a Day in Our Life" | 4:41 |
2. | "a Day in Our Life" (instrumental) | 4:41 |
ナイスな心意気
2002.04.17 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Nice na Kokoroiki" (ナイスな心意気, "Nice Spirit") | Masami Tozawa | Takehiko Īda | Tomoki Ishizuka | 3:58 |
2. | "Nice na Kokoroiki" (instrumental) | Tozawa | Īda | Ishizuka | 3:58 |
3. | "Secret Talk" (hidden track) | 2:54 |
PIKA☆NCHI
2002.10.17 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "PIKA☆NCHI" | Takeshi Aida | Shin Tanimoto | Chokkaku | 4:51 |
2. | "PIKA☆NCHI" (instrumental, includes hidden talk track) | Aida | Tanimoto | Chokkaku | 12:17 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "PIKA☆NCHI" | Aida | Tanimoto | Chokkaku | 4:52 |
2. | "Michi" (道, "Road") | Masahiko Kawahara | Yō Tsuji | Tsuji | 0:56 |
3. | "PIKA☆NCHI" (instrumental) | Aida | Tanimoto | Chokkaku | 4:52 |
4. | "Michi" (instrumental) | Kawahara | Tsuji | Tsuji | 0:56 |
とまどいながら
2003.02.13 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Tomadoi Nagara" (とまどいながら, "While Lost") | Hirō Ōyagi | Ōyagi | Ōyagi | 4:16 |
2. | "Fuyu no Nioi" (冬のニオイ, "The Scent of Winter") | Girls Talk | Girls Talk | Tomoki Ishizuka | 5:14 |
3. | "Kimi ga Iinda" (君がいいんだ, "You Are Good") | Masami Tozawa, Show | Akio Shimizu | H-Wonder | 5:10 |
4. | "Koigokoro" (コイゴコロ, "Awakening of Love") | Silas Lee | Lee | Jun Abe | 5:01 |
5. | "Tomadoi Nagara" (instrumental) | Ōyagi | Ōyagi | Ōyagi | 4:17 |
6. | "Fuyu no Nioi" (instrumental) | Girls Talk | Girls Talk | Ishizuka | 8:57 |
7. | "Kimi ga Iinda" (instrumental) | Tozawa, Show | Shimizu | H-Wonder | 5:11 |
8. | "Koigokoro" (instrumental) | Lee | Lee | Abe | 4:58 |
ハダシの未来/言葉より大切なもの
2003.09.03 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "ハダシの未来" ("Hadashi no Mirai") | Ayumi Miyazaki | Miyazaki | Chokkaku | 4:42 |
2. | "言葉より大切なもの" ("Kotobayori Taisetsuna Mono") | Sho Sakurai, Takeshi | Takehiko Īda | Tomoki Ishizuka | 4:04 |
3. | "Hadashi no Mirai" (instrumental) | Miyazaki | Miyazaki | Chokkaku | 4:42 |
4. | "Kotoba Yori Taisetsu na Mono" (instrumental, limited edition includes hidden talk track) | Sakurai, Takeshi | Īda | Ishizuka | 14:30 |
PIKA★★NCHI DOUBLE
2004.02.18 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "PIKA★★NCHI DOUBLE" | Sho Sakurai, Spin | Kōsuke Morimoto | Tomoki Ishizuka | 5:07 |
2. | "Gori Muchū" (五里霧中, "At a Loss") | Sakurai, Yōji Kubota | Hirō Ōyagi | Ha-j | 3:35 |
3. | "Pikanchi Double" (instrumental) | Sakurai, Spin | Morimoto | Ishizuka | 5:08 |
4. | "Gori Muchū" (instrumental, includes hidden talk track) | Sakurai, Kubota | Ōyagi | Ha-j | 18:20 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Pikanchi Double" | Sakurai, Spin | Morimoto | Ishizuka | 5:07 |
2. | "Gori Muchū" | Sakurai, Kubota | Ōyagi | Ha-j | 3:35 |
3. | "Michi Double Ver." | Masahiko Kawahara | Yō Tsuji | Tsuji | 0:56 |
4. | "Pikanchi Double" (instrumental) | Sakurai, Spin | Morimoto | Ishizuka | 5:08 |
5. | "Gori Muchū" (instrumental) | Sakurai, Kubota | Ōyagi | Ha-j | 3:35 |
瞳の中のGalaxy/Hero
2004.08.18 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "瞳の中のGalaxy" ("Hitomi no Naka no Galaxy") | Fumiya Fujii | Fujii | Chokkaku | 5:19 |
2. | "Hero" | Spin | Shin Tanimoto | Tomoki Ishizuka | 4:55 |
3. | "Hey Hey Lovin' You" | Maria Kuze | Minoru Komorita | Chokkaku | 5:19 |
4. | "Hitomi no Naka no Galaxy" (instrumental) | Fujii | Fujii | Chokkau | 5:19 |
5. | "Hero" (instrumental) | Spin | Tanimoto | Ishizuka | 4:55 |
6. | "Hey Hey Lovin' You" (instrumental) | Kuze | Komorita | Chokkaku | 4:48 |
サクラ咲ケ
2005.03.23 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Sakura Sake" (サクラ咲ケ, "Cherry Blossoms, Bloom") | Takeshi Aida, Sho Sakurai | Shin Tanimoto | Tomoki Ishizuka | 4:21 |
2. | "Te Tsunagō" (手つなごぉ, "Let's Hold Hands") | Eiichirō Taruki | Akira | Akira | 4:33 |
3. | "Sakura Sake" (instrumental) | Aida, Sakurai | Tanimoto | Ishizuka | 4:21 |
4. | "Te Tsunagō" (instrumental) | Taruki | Akira | Akira | 4:33 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Sakura Sake" | Aida, Sakurai | Tanimoto | Ishizuka | 4:21 |
2. | "Te Tsunagō" | Taruki | Akira | Akira | 4:33 |
WISH
2005.11.16 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Wish" | Yōji Kubota | Hirō Ooyagi | Chokkaku | 4:25 |
2. | "Ichioku no Hoshi" (イチオクノホシ, "One Hundred Million Stars") | Spin | Kazz | Ha-j | 4:31 |
3. | "Wish" (instrumental) | Kubota | Ooyagi | Chokkaku | 4:25 |
4. | "Ichioku no Hoshi" (instrumental) | Spin | Kazz | Ha-j | 4:25 |
きっと大丈夫
2006.05.17 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" (きっと大丈夫, "It'll Definitely Be Alright") | Sho Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" (春風スニーカー, "Spring Breeze Sneakers") | Gyo Kitagawa | Trevor Ingram | Chokkaku | 4:40 |
3. | "Na! Na! Na!!" | Sakurai, Spin | Takehiko Īda | Ha-j | 3:16 |
4. | "Kitto Daijōbu" (instrumental) | 4:52 | |||
5. | "Harukaze Sneaker" (instrumental) | 4:40 | |||
6. | "Na! Na! Na!!" (instrumental) | 3:16 | |||
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" | Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" | Kitagawa | Ingram | Chokkaku | 4:40 |
アオゾラペダル
2006.08.02 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "アオゾラペダル" (Aozora Pedal) | Shikao Suga | Suga | Tomoki Ishizuka | 5:21 |
2. | Kissからはじめよう (Kiss kara Hajimeyō) | Youth Case | Velvetronica | Ha-j | 4:30 |
3. | 夏の終わりに想うこと (Natsu no Owari ni Omou Koto) | Takashi Ogawa | Kōji Ueno | Ueno | 4:04 |
4. | "Aozora Pedal" (instrumental) | Suga | Suga | Ishizuka | 5:21 |
5. | "Kiss Kara Hajimeyō" (instrumental) | Youth Case | Velvetronica | Ha-j | 4:30 |
6. | "Natsu no Owari ni Omou Koto" (instrumental) | Ogawa | Ueno | Ueno | 4:01 |
Love so sweer
2007.02.21 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" (いつまでも, "Forever") | Spin, Sho Sakurai | Shinya Tada | Ha-j | 5:00 |
3. | "Love So Sweet" (instrumental) | Spin | Youth Case | Mugen | 4:50 |
4. | "Itsumademo" (instrumental, includes hidden talk track) | Spin, Sakurai | Tada | Ha-j | 39:55 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" | Spin, Sakurai | Tada | Ha-j | 5:00 |
3. | "Fight Song" | Arashi | Kazunari Ninomiya | Gin Kitagawa | 3:25 |
We can make it!
2007.05.02 / J-STORM
Regular edition | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
1. | "We Can Make It!" | Sho Sakurai, Unite | Fredrik Thomander, Anders Wikström | 4:10 |
2. | "Di-Li-Li" | Sakurai, Gyo Kitagawa | Kitagawa | 4:16 |
3. | "We Can Make It!" (instrumental) | Sakurai, Unite | Thomander, Wikström | 4:10 |
4. | "Di-Li-Li" (instrumental) | Sakurai, Kitagawa | Kitagawa | 4:14 |
Total length: | 16:50 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "We Can Make It!" | Sakurai, Unite | Thomander, Wikström | 4:10 | |
2. | "Di-Li-Li" | Sakurai, Kitagawa | Kitagawa | 4:16 | |
3. | "Future" | Sakurai, 100+ | 100+ | Ha-j | 3:41 |
Happiness
2007.09.05 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Mio Okada | Gin Kitagawa | 4:19 |
2. | "Still..." | Sho Sakurai, Shinya Tada | Tada | Naoki-T | 4:20 |
3. | "Happiness" (instrumental) | Wonderland | Okada | Kitagawa | 4:19 |
4. | "Still..." (instrumental) | Sakurai, Tada | Tada | Naoki-T | 4:18 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Okada | Kitagawa | 4:19 |
2. | "Still" | Sakurai, Tada | Tada | Naoki-T | 4:20 |
3. | "Snowflake" | Takashi Ogawa | Hydrant | Hydrant | 3:37 |
Step and Go
2008.02.20 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Step and Go" | Wonderland, Sho Sakurai | Youth Case | Taku Yoshioka | 4:48 |
2. | "Fuyu o Dakishimete" (冬を抱きしめて "Embrace the Winter") | Sei Fujise, Katsuhiko Fujiyama | Fujiyama | Tomoki Ishizuka | 4:35 |
3. | "Step and Go" (instrumental) | Wonderland, Sakurai | Youth Case | Yoshioka | 4:48 |
4. | "Fuyu o Dakishimete" (instrumental) | Fujise, Fujiyama | Fujiyama | Ishizuka | 4:31 |
One Love
2006.08.02 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "One Love" | Youth Case | Yūsuke Katō | Tomoki Ishizuka | 4:47 |
2. | "How to Fly" | Unite | R.P.P., Anders Wrethov | Taku Yoshioka | 3:39 |
3. | "One Love" (instrumental) | Youth Case | Katō | Ishizuka | 4:47 |
4. | "How to Fly" (instrumental) | Unite | R.P.P., Wrethov | Yoshioka | 3:39 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "One Love" | Youth Case | Yūsuke Katō | Tomoki Ishizuka | 4:46 |
2. | "Final Remix" (feat. Wish, Love So Sweet & One Love) | 4:53 |
truth/風の向こうへ
2007.02.21 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" (いつまでも, "Forever") | Spin, Sho Sakurai | Shinya Tada | Ha-j | 5:00 |
3. | "Love So Sweet" (instrumental) | Spin | Youth Case | Mugen | 4:50 |
4. | "Itsumademo" (instrumental, includes hidden talk track) | Spin, Sakurai | Tada | Ha-j | 39:55 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" | Spin, Sakurai | Tada | Ha-j | 5:00 |
3. | "Fight Song" | Arashi | Kazunari Ninomiya | Gin Kitagawa | 3:25 |
Regular edition | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
1. | "We Can Make It!" | Sho Sakurai, Unite | Fredrik Thomander, Anders Wikström | 4:10 |
2. | "Di-Li-Li" | Sakurai, Gyo Kitagawa | Kitagawa | 4:16 |
3. | "We Can Make It!" (instrumental) | Sakurai, Unite | Thomander, Wikström | 4:10 |
4. | "Di-Li-Li" (instrumental) | Sakurai, Kitagawa | Kitagawa | 4:14 |
Total length: | 16:50 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "We Can Make It!" | Sakurai, Unite | Thomander, Wikström | 4:10 | |
2. | "Di-Li-Li" | Sakurai, Kitagawa | Kitagawa | 4:16 | |
3. | "Future" | Sakurai, 100+ | 100+ | Ha-j | 3:41 |
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Mio Okada | Gin Kitagawa | 4:19 |
2. | "Still..." | Sho Sakurai, Shinya Tada | Tada | Naoki-T | 4:20 |
3. | "Happiness" (instrumental) | Wonderland | Okada | Kitagawa | 4:19 |
4. | "Still..." (instrumental) | Sakurai, Tada | Tada | Naoki-T | 4:18 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Okada | Kitagawa | 4:19 |
2. | "Still" | Sakurai, Tada | Tada | Naoki-T | 4:20 |
3. | "Snowflake" | Takashi Ogawa | Hydrant | Hydrant | 3:37 |
きっと大丈夫
2006.05.17 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" (きっと大丈夫, "It'll Definitely Be Alright") | Sho Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" (春風スニーカー, "Spring Breeze Sneakers") | Gyo Kitagawa | Trevor Ingram | Chokkaku | 4:40 |
3. | "Na! Na! Na!!" | Sakurai, Spin | Takehiko Īda | Ha-j | 3:16 |
4. | "Kitto Daijōbu" (instrumental) | 4:52 | |||
5. | "Harukaze Sneaker" (instrumental) | 4:40 | |||
6. | "Na! Na! Na!!" (instrumental) | 3:16 | |||
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" | Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" | Kitagawa | Ingram | Chokkaku | 4:40 |
アオゾラペダル
2006.08.02 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "アオゾラペダル" (Aozora Pedal) | Shikao Suga | Suga | Tomoki Ishizuka | 5:21 |
2. | Kissからはじめよう (Kiss kara Hajimeyō) | Youth Case | Velvetronica | Ha-j | 4:30 |
3. | 夏の終わりに想うこと (Natsu no Owari ni Omou Koto) | Takashi Ogawa | Kōji Ueno | Ueno | 4:04 |
4. | "Aozora Pedal" (instrumental) | Suga | Suga | Ishizuka | 5:21 |
5. | "Kiss Kara Hajimeyō" (instrumental) | Youth Case | Velvetronica | Ha-j | 4:30 |
6. | "Natsu no Owari ni Omou Koto" (instrumental) | Ogawa | Ueno | Ueno | 4:01 |
Love so sweer
2007.02.21 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" (いつまでも, "Forever") | Spin, Sho Sakurai | Shinya Tada | Ha-j | 5:00 |
3. | "Love So Sweet" (instrumental) | Spin | Youth Case | Mugen | 4:50 |
4. | "Itsumademo" (instrumental, includes hidden talk track) | Spin, Sakurai | Tada | Ha-j | 39:55 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" | Spin, Sakurai | Tada | Ha-j | 5:00 |
3. | "Fight Song" | Arashi | Kazunari Ninomiya | Gin Kitagawa | 3:25 |
We can make it!
2007.05.02 / J-STORM
Regular edition | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
1. | "We Can Make It!" | Sho Sakurai, Unite | Fredrik Thomander, Anders Wikström | 4:10 |
2. | "Di-Li-Li" | Sakurai, Gyo Kitagawa | Kitagawa | 4:16 |
3. | "We Can Make It!" (instrumental) | Sakurai, Unite | Thomander, Wikström | 4:10 |
4. | "Di-Li-Li" (instrumental) | Sakurai, Kitagawa | Kitagawa | 4:14 |
Total length: | 16:50 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "We Can Make It!" | Sakurai, Unite | Thomander, Wikström | 4:10 | |
2. | "Di-Li-Li" | Sakurai, Kitagawa | Kitagawa | 4:16 | |
3. | "Future" | Sakurai, 100+ | 100+ | Ha-j | 3:41 |
Happiness
2007.09.05 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Mio Okada | Gin Kitagawa | 4:19 |
2. | "Still..." | Sho Sakurai, Shinya Tada | Tada | Naoki-T | 4:20 |
3. | "Happiness" (instrumental) | Wonderland | Okada | Kitagawa | 4:19 |
4. | "Still..." (instrumental) | Sakurai, Tada | Tada | Naoki-T | 4:18 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Okada | Kitagawa | 4:19 |
2. | "Still" | Sakurai, Tada | Tada | Naoki-T | 4:20 |
3. | "Snowflake" | Takashi Ogawa | Hydrant | Hydrant | 3:37 |
きっと大丈夫
2006.05.17 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" (きっと大丈夫, "It'll Definitely Be Alright") | Sho Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" (春風スニーカー, "Spring Breeze Sneakers") | Gyo Kitagawa | Trevor Ingram | Chokkaku | 4:40 |
3. | "Na! Na! Na!!" | Sakurai, Spin | Takehiko Īda | Ha-j | 3:16 |
4. | "Kitto Daijōbu" (instrumental) | 4:52 | |||
5. | "Harukaze Sneaker" (instrumental) | 4:40 | |||
6. | "Na! Na! Na!!" (instrumental) | 3:16 | |||
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" | Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" | Kitagawa | Ingram | Chokkaku | 4:40 |
アオゾラペダル
2006.08.02 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "アオゾラペダル" (Aozora Pedal) | Shikao Suga | Suga | Tomoki Ishizuka | 5:21 |
2. | Kissからはじめよう (Kiss kara Hajimeyō) | Youth Case | Velvetronica | Ha-j | 4:30 |
3. | 夏の終わりに想うこと (Natsu no Owari ni Omou Koto) | Takashi Ogawa | Kōji Ueno | Ueno | 4:04 |
4. | "Aozora Pedal" (instrumental) | Suga | Suga | Ishizuka | 5:21 |
5. | "Kiss Kara Hajimeyō" (instrumental) | Youth Case | Velvetronica | Ha-j | 4:30 |
6. | "Natsu no Owari ni Omou Koto" (instrumental) | Ogawa | Ueno | Ueno | 4:01 |
Love so sweer
2007.02.21 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" (いつまでも, "Forever") | Spin, Sho Sakurai | Shinya Tada | Ha-j | 5:00 |
3. | "Love So Sweet" (instrumental) | Spin | Youth Case | Mugen | 4:50 |
4. | "Itsumademo" (instrumental, includes hidden talk track) | Spin, Sakurai | Tada | Ha-j | 39:55 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Love So Sweet" | Spin | Youth Case | Mugen | 4:50 |
2. | "Itsumademo" | Spin, Sakurai | Tada | Ha-j | 5:00 |
3. | "Fight Song" | Arashi | Kazunari Ninomiya | Gin Kitagawa | 3:25 |
We can make it!
2007.05.02 / J-STORM
Regular edition | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
1. | "We Can Make It!" | Sho Sakurai, Unite | Fredrik Thomander, Anders Wikström | 4:10 |
2. | "Di-Li-Li" | Sakurai, Gyo Kitagawa | Kitagawa | 4:16 |
3. | "We Can Make It!" (instrumental) | Sakurai, Unite | Thomander, Wikström | 4:10 |
4. | "Di-Li-Li" (instrumental) | Sakurai, Kitagawa | Kitagawa | 4:14 |
Total length: | 16:50 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "We Can Make It!" | Sakurai, Unite | Thomander, Wikström | 4:10 | |
2. | "Di-Li-Li" | Sakurai, Kitagawa | Kitagawa | 4:16 | |
3. | "Future" | Sakurai, 100+ | 100+ | Ha-j | 3:41 |
Happiness
2007.09.05 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Mio Okada | Gin Kitagawa | 4:19 |
2. | "Still..." | Sho Sakurai, Shinya Tada | Tada | Naoki-T | 4:20 |
3. | "Happiness" (instrumental) | Wonderland | Okada | Kitagawa | 4:19 |
4. | "Still..." (instrumental) | Sakurai, Tada | Tada | Naoki-T | 4:18 |
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Happiness" | Wonderland | Okada | Kitagawa | 4:19 |
2. | "Still" | Sakurai, Tada | Tada | Naoki-T | 4:20 |
3. | "Snowflake" | Takashi Ogawa | Hydrant | Hydrant | 3:37 |
きっと大丈夫
2006.05.17 / J-STORM
Regular edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" (きっと大丈夫, "It'll Definitely Be Alright") | Sho Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" (春風スニーカー, "Spring Breeze Sneakers") | Gyo Kitagawa | Trevor Ingram | Chokkaku | 4:40 |
3. | "Na! Na! Na!!" | Sakurai, Spin | Takehiko Īda | Ha-j | 3:16 |
4. | "Kitto Daijōbu" (instrumental) | 4:52 | |||
5. | "Harukaze Sneaker" (instrumental) | 4:40 | |||
6. | "Na! Na! Na!!" (instrumental) | 3:16 | |||
Limited edition | |||||
---|---|---|---|---|---|
No. | Title | Lyrics | Music | Arrangement | Length |
1. | "Kitto Daijōbu" | Sakurai, Spin | Shinnosuke | Shinnosuke | 4:52 |
2. | "Harukaze Sneaker" | Kitagawa | Ingram | Chokkaku | 4:40 |
アオゾラペダル
2006.08.02 / J-STORM
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "アオゾラペダル" (Aozora Pedal) | Shikao Suga | Suga | Tomoki Ishizuka | 5:21 |
2. | Kissからはじめよう (Kiss kara Hajimeyō) | Youth Case | Velvetronica | Ha-j | 4:30 |
3. | 夏の終わりに想うこと (Natsu no Owari ni Omou Koto) | Takashi Ogawa | Kōji Ueno | Ueno | 4:04 |
